| Old barn from natural stone, renovated and transformed in flat on 3 floors, in the region of Ségala, in a village with all shops. Garden 1.000m², easy maintenance. |
|
|
| |
|
| Region: |
Lot (France)
|
| |
|
| position | near: Saint Céré 21km Figeac 28km, south orientation, position: village centre, hilly |
| Distances | Neighbors: right next door without environment impairment, shops: on the spot, school: elementary school and continuing school on the spot, secondary school Figeac, big city: Figeac 28km, Aurillac 45km, Cahors 100km, leisure area: Everywhere in the region |
| Property | Approx. 1.000m², lawn, not closed, shrubs on 1 side of the property to keep the intimacy, old trees (walnut-tree, ash, oak). |
| GROUND FLOOR | Old stable divided in two: 2 small cellars, 1 small workshop wine cellar and garage for 1 car. Partial loams floor and partly cements. |
| Floors: | 1st floor: big room, approx. 70m² consisting of: salon with fire-place application a living room / dining-room / equipped American kitchen (oak) with terrace (approx. 10m²) actually the entrance of the house, bathrooms, WC, 2 rooms.
2. Floor developed attic: 4 small rooms (7 / 8m²), bathroom with WC, a big game room |
| Equipment: | Telephone, bottled gas, water: connected, waste water: sewerage, heating: oil-fired central heating with warm water production, fire-place: 1 with fire-place application |
| Condition | Immediately habitable, good condition. Decoration and revitalization of the paintings to do, tapestries. Some shutters are to be set, however, already existing (for 2 rooms of the lower part, for the big glass door, in the salon and kitchen) |
| Annex: | None |
| Possibility of utilization: | first or second domicile, guest rooms with some equipment works |
| Assumption conditions: | Classical, free hold property |
| Balance | A character house from natural stone, in the middle of a village with all shops, in a rural environment |
| rooms: 6 |
living space app. 160m² |
land surface/app. m²: 1.000m² |
|
| Price: |
|
200.000,00 €
~160.983,00 £
~295.421,00 $
|
|
|
|
| All details displayed without guarantee! |
|
|