| In the Gascogne, in the middle of the Armagnac, is situated this agricultural property with 80 hectares, 40 hectares of irrigatable land, 2 hectares of forest, 17 hectares of meadows, 1 lake 50 000 m3, 9 houses currently rented: 5 houses x 100 m ² each, 2 x 135 m ² each, 1 x 155 m ², 1 x 162 m ², rent incomes 32.380 Euros / year, this income can be raised. Several annexes, 1182 m ² base: Agricultur building and shed, irrigation material included. Possibility, for the sum of 114 300 Euros to acquire the whole enterprise material (list on inquiry). Also possibly to acquire the stock of Armagnac (400 hectolitres): 1973, 74, 75, 76, 89, in 2000 and 2001. |
|
|
| |
|
| Region: |
Gers (France)
|
| |
|
| position | near to: Eauze 8 kms, orientation: southeast, location: Isolated hilly, view: on neighborhood |
| Distances | Neighbors: 1 neighbor (Chateau) nearby, shopping facilities: 5 kms, school: 3 kms, village: 5 kms, next large city: 8 kms Eauze, mountains: 120 kms the Pyrenees, sea: 110 kms Atlantic ocean, leisure area: 5 kms |
| Property | 80 ha, 57 ha of S.A.U.-land, 2 ha of forest, 1 lake 50 000 m3. |
| GROUND FLOOR | Houses: 1084 m ² distributed on three buildings + on two floors, currently 9 rented apartments: 5 x 100 m ², 2 x 135 m ², 1 x 155 m ², 1 x 162 m ², 5 houses have gas central heating, 3 houses electric radiators, 1 house heats with wood. |
| Equipment | Telephone, electricity, gas: tank, water: Connected, waste water: septic tank, heating: gas central heating, electric, wood. Fire-place:Yes |
| Condition | Immediately habitably, good general condition, to include certain reorganizations, arrangements. |
| Annex | 1182 m ² on several buildings, 2 agriculture buildings, 543 m ² and 363 m ², 2 sheds, 206 and 70 m ², the ensemble in good condition. |
| rooms: 35 |
living space app. 1.084m² |
land surface/app. m²: 80,00ha |
|
| Price: |
|
655.000,00 €
~520.257,00 £
~1.042.701,00 $
|
|
|
|
| All details displayed without guarantee! |
|
|