| Very quiet 1-room apartment in Berlin-Charlottenburg. It has a courtyard, ground floor, and is completely renovated. The location is ideal: in the middle of west Berling, 5 Min from the castle and castle park Charlottenburg. It is also near Bismarkstraße and not far from the Berlin boulevard, Kurfüstendamm. The Gedächtsniskirche (church) is just 2-3 kms away. The olympic stadium is approx. 4 kms. The German opera is 1-2 kms west of Berlin. Forests and seas are available within 6 kms. |
|
|
| |
|
| Region: |
Charlottenburg(Berlin) (Germany)
|
| |
|
| Location | Directly in: Berlin city / west, location: flat land |
| Distances | Neighbors: standard distance, shopping facilities: all branches within 5-10 minutes on foot, school and daycare: all kinds are within 5-15 min. footpath, large city: city location, attractions: Berlin, not far from the Berlin boulevard Kurfüstendamm, Gedächtsniskirche 2-3 kms, Olympic stadium approx. 4 kms, German opera 1-2 kms, Lietzensee (lake) 10 min on foot, techn. University 3 kms, the Brandenburger Tor 8-10 minutes by car, west Berlin, forests and lakes within 6 kms. In the area of 10 minutes by foot there are two U-Bahn (subway) lines, an S-Bahn stop (suburban train) and a railway station. There are also five bus routes. |
| Ground floor | 1 room, kitchen, bath |
| Utilities | Telephone, water: connection, waste water: sewerage |
| Condition | Immediately inhabitable. It was renovated completely 1 year ago. Therefore, the apartment is in a great condition and has been well-maintained. |
Assumption conditions | At the moment it is rented. Rental income 359,- € incl. heating, current costs incl. heating 144,- , net income 215,- € |
| Disadvantages | Courtyard. |
| Advantages | Attractive city location. The ground floor, because of the courtyard, is very quiet despite the ideal traffic accessibility and infrastructure. |
| Conclusion | Because of the ideal location, this object can easily be rented, making approx. 600, - - 1000, - € monthly. |
| rooms: 1 |
living space app. 43m² |
land surface/app. m²: k.A. |
|
| Price: |
|
55.000,00 €
~43.686,00 £
~87.555,00 $
|
|
| Sales price PLUS. 7,14% Commission (incl. GST) for the buyer |
| All details displayed without guarantee! |
|
|
|
|
|
|
|
|
|
|
|