| This beautiful single-family dwelling is in a quiet location and is only 1 km from Stralsund. With the harbor, which should be developed more, and the beach, you have a complete resort before your front door (approx. 500m). This idyllic residential area has a good future for renting out to vacationers. |
|
|
| |
|
| Region: |
Nordvorpommern (Kreis) (Germany)
|
| |
|
| Location | Near to: water (sound) and Stralsund, orientation: west, location: town border, flat property, view: sea view |
| Distances | Neighbors: 30 m away, shopping: in Stralsund, school: in Stralsund, large city: 1 km in Stralsund, sea: in 500 m the sound, attractions: the sound, Hanseatic town of Stralsund |
| Property | The property is on a little driven street in a small populated area near the sound with a harbor and beach. A carport with 2 parking spaces, a small garden as well as a children's pool all exist on the property. The house was built in 1999 and has 2 terraces. |
| Ground floor | In the ground there is a big hall, a bath, laundry room, kitchen and living room with dining area. In the upper floor there is a bedroom, a big bath and 2 children's rooms. The other floors have been developed as living spaces. |
| Floors | Floor space of 180 m 2, distributed on the upper ground floor, upper floor and attic. |
| Utilities | Telephone, gas: gas connection, water: connection, waste water: sewerage, heating: Vissmann / under-floor heating, fire-places: in the ground floor living area |
| Condition | Ready for occupancy |
| Annex | Carport with 2 parking spaces and little summer-houses |
Possibilities of utilization | Ideal for living and renting out. |
| Disadvantages | None |
| Advantages | An ideal dwelling-house or holiday home in the peripheral area of Stralsund and only 100 m from the water. It offers an ideal sailing and fishing opportunity, practically before the front door. |
| Conclusion | A great offer. You should have a look at this house! |
| rooms: 5 |
living space app. 180m² |
land surface/app. m²: 690m² |
|
| Price: |
|
210.000,00 €
~167.097,00 £
~324.953,00 $
|
|
| Sales price PLUS. 6,90% Commission (incl. GST) for the buyer |
| All details displayed without guarantee! |
|
|
|
|
|
|
|
|
|
|
|