| The dwelling-house was established in 1969 and is situated in the suburb of a village. It is a rural municipality with good traffic accessibility to the surrounding cities including, for example, Bad Marienberg. It is used, at present, as a three-family house. All 3 apartments are rented at present. Net rent is approx. 11580, - € per year.
|
|
|
| |
|
| Region: |
Westerwaldkreis (Kreis) (Germany)
|
| |
|
| Location | Near to: Bad Marienberg, location: single, hilly |
| Distances | Neighbors: 100 m |
| Property | Slightly sloped position. There are meadows with some trees and a small garden pond. Adjacent to the property is a high stock of trees with needle woods. |
| Ground floor | Hall 13,5m2, kitchen 6,0 square meters, dining room 15,0m2, living room 22,6 square meters, bath 5,0 square meters, WC 1,8 square meters, bedrooms 20,8 square meters and children's room 12,0 square meters. Altogether it is 95,8 square meters of floor space. |
| Floors | The cellar has 3 rooms, a kitchen, bath and storeroom with 75,8 square meters of floor space. There is also oil heating and 3 plastic tanks that hold 4500 l each. Upper floor: kitchen approx. 5m2, dining room 13,3 square meters, living room 20,0 square meters, bath 5,6 square meters, WC 2,0 square meters, parent's rooms 15,0 square meters, guest room is 11 square meters, hall 13,5 square meters, floor space in the upper floor is 88,3 square room. The underroof floorspace was converted to be another heatable room. |
| Utilities | Telephone, water, oil heating |
| Condition | Immediately inhabitable. It is in a generally good condition. Just some smaller repairs are necessary. The roof was renewed. |
| Annex | Double garage in the house and 2 summer-houses on the property. |
Possibilities of utilization | As a big dwelling-house with an extra apartment or as a three-family house. |
| Disadvantages | The house is approx. 50 m from the main street. Because of this, there is some street noise. |
| Advantages | Dwelling-house is insulated from the outside. Because of this, there is a low consumption of energy. |
| rooms: 11 |
living space app. 240m² |
land surface/app. m²: 2.000m² |
|
| Price: |
|
145.000,00 €
~115.171,00 £
~230.827,00 $
|
|
| Price plus additional 3.57% agency fee (incl. VAT) for the buyer. |
| All details displayed without guarantee! |
|
|