| This maintained and completely renovated apartment is in the basement of a building with direct access to the community garden and pool. It includes a spacious living/dining area, 2 bedrooms, bath, kitchen, and terrace. The apartment is furnished. There is an under-marble heating system in the whole house. The apartment also has a parking space. It is only 100 m to the sandy beach. Nearby are supermarkets, kiosks, restaurants, bars, a pharmacy, etc. Additionally, there is a bus connection to the city of Denia right in front of the apartment building. You can use this apartment as a primary residence, or you can rent it out. |
|
|
| |
|
| Region: |
Alacant (Spain)
|
| |
|
| Location | Near to: Alicante and Valencia, orientation: northeast, location: town border, flat property, view: view of the neighborhood |
| Distances | Neighbors: located in an urbanization, shopping: attainable on foot, school: less than 3 kms away, provincial town: Denia Xabia Oliva Ondara, large city: 20 kms from Gandia, mountains: Montgo, sea: 100 m from the Mediterranean, attractions: sailing, aquatic sports, biking, golfing |
| Property | A very beautiful urbanization with a mediterranean atmosphere, a big community pool and garden. |
| Ground floor | The apartment is in the ground floor. There are a spacious living / dining room of approx. 25 m2, bath and kitchen (approx. 6 m2), 2 bedrooms and terrace |
| Utilities | Telephone, water: connection, waste water: sewerage, heating: marble storage heating |
| Condition | Ready for occupancy. The urbanization is in a very good, well maintained condition. |
Possibilities of utilization | The apartment is ideal as a main domicile or as a holiday object. |
Assumption conditions | Possible at short notice. |
| Advantages | Very good location. |
| Conclusion | Interesting object. |
| rooms: 3 |
living space app. 65m² |
land surface/app. m²: k.A. |
|
| Price: |
|
195.000,00 €
~153.812,00 £
~302.795,00 $
|
|
| Selling price including Agency fee !
|
| All details displayed without guarantee! |
|
|
|
|
|
|
|
|
|
|
|