| Renovated apartment near the beach and approx. 3 kms from the city center of Denia. The apartment has a view of the sea. It is divided into 2 bedrooms, a spacious living / dining area, kitchen with storeroom, and terrace. The urbanization has a very beautiful community garden and every apartment has its own parking space. |
|
|
| |
|
| Region: |
Alacant (Spain)
|
| |
|
| Location | Near to: Alicante and Valencia, orientation: northeast, location: town border, flat property, view: sea view |
| Distances | Neighbors: yes, in an urbanization, shopping: nearby there are supermarkets, school: 3 kms in Denia, provincial town: Denia, Xabia, Moraira, Oliva, large city: 30 kms from Gandia, 75 kms Valencia and Alica, mountains: Montgo, sea: 100 m from the Mediterranean, attractions: sailing, aquatic sports, biking, golfing |
| Property | Very beautifully invested garden with mediterranean plants, palm trees and an old stock of trees. |
| Ground floor | The apartment is on the 2nd floor. There is no elevator. The apartment is divided into a living / dining room of approx. 15 m2, an open kitchen with economic area of approx. 15 m2, 1 bedroom of approx. 15 m2, 2 bedrooms of approx. 10 m2, bath of approx. 6 m2 and covered terrace of approx. 9 m2 |
| Utilities | Telephone, gas: bottled gas, water: connection, waste water: sewerage |
| Condition | Ready for occupancy. The urbanization is very well maintained. It is a little bit older, however. |
Possibilities of utilization | The owner of the apartment uses is as a main domicile, however, it can also be used as a holiday apartment. |
Assumption conditions | According to arrangement with current owner. |
| Disadvantages | The urbanization is a little bit older, so there is no elevator. However, there are only 2 floors. |
| Advantages | Near the beach, city, bus connections and shopping possibilities. |
| Conclusion | Great relationship between price and quality. |
| rooms: 3 |
living space app. 70m² |
land surface/app. m²: m² |
|
| Price: |
|
132.500,00 €
~104.392,00 £
~194.471,00 $
|
|
| Selling price including Agency fee !
|
| All details displayed without guarantee! |
|
|
|
|
|
|
|
|
|
|
|